Overall |
11-16 |
||||
Aug. 27 |
@ Blair | L | 0-11 | ||
Aug. 29 |
Westside | L | 3-8 | ||
| Aug. 29 | Omaha Mercy | W | 5-2 | ||
| Aug. 29 | Logan View | W | 7-5 | ||
| Sept. 5 | Neb. City | W | 13-7 | ||
| Sept. 5 | Plattsmouth | L | 1-6 | ||
| Sept. 9 | Auburn | W | 11-2 | ||
| Sept. 10 | @ Omaha Gross | W | 2-1 | ||
| Sept. 12 | Bennington | L | 1-5 | ||
| Sept. 12 | Plattsmouth | W | 4-1 | ||
| Sept. 12 | Ft. Calhoun | L | 0-1 | ||
| Sept. 14 | v. Elkhorn | L | 0-1 | ||
| Sept. 15 | v. Waverly | L | 0-7 | ||
Sept. 19 |
Elkhorn Invite | ||||
| v. Milford | L | 3-4 10 in | |||
| v. Omaha Mercy | L | 4-5 | |||
| v. Omaha Bryan | W | 8-0 | |||
| Sept. 22 | @ Norris | L | 3-9 | ||
| Sept. 24 | v. Pius | L | 4-7 | ||
| Sept. 26 | Skutt @Crete Invite | L | 0-6 | ||
| Sept. 29 | EMC v. Elkhorn | L | 1-9 | ||
| Oct. 5 | Conestoga | W | 6-0 | ||
| Oct. 8 | Districts | 2-1 |
All photos © Gretna Guide & News, 2007